
Stainless Steel 316L Calorifiers with 1 Extractable Stainless Steel Extractable Heat Exchanger for Steam Generator
Product Title | SKU | Price | Quantity | Action |
---|---|---|---|---|
BOL. EXTRA1 XXC VT LT.2500 | 3069052300109 | £12,273.03 ex. VAT £14,727.64 Inc. VAT | | Add to cart |
BOL. EXTRA1 XXC VT LT.3000 | 3069052300111 | £12,921.98 ex. VAT £15,506.37 Inc. VAT | | Add to cart |
BOL. EXTRA1 XXC VT LT.4000 | 3069052300113 | £19,205.36 ex. VAT £23,046.43 Inc. VAT | | Add to cart |
BOL. EXTRA1 XXC VT LT.5000 | 3069052300115 | £21,680.46 ex. VAT £26,016.55 Inc. VAT | | Add to cart |
BOL. EXTRA1 XXB HE VT LT. 500 | 3069052300123 | £5,066.33 ex. VAT £6,079.59 Inc. VAT | | Add to cart |
BOL. EXTRA1 XXC 800 | 3069052300134 | £6,083.01 ex. VAT £7,299.61 Inc. VAT | | Add to cart |
BOL. EXTRA1 XXC 1000 | 3069052300135 | £7,094.00 ex. VAT £8,512.80 Inc. VAT | | Add to cart |
BOL. EXTRA1 XXC 1300 | 3069052300136 | £8,893.96 ex. VAT £10,672.75 Inc. VAT | | Add to cart |
BOL. EXTRA1 XXC 1500 | 3069052300137 | £9,902.67 ex. VAT £11,883.21 Inc. VAT | | Add to cart |
BOL. EXTRA1 XXC 2000 | 3069052300138 | £12,045.33 ex. VAT £14,454.40 Inc. VAT | | Add to cart |

Polywarm® Coated Calorifiers with 1 Stainless Steel Extractable Heat Exchanger for Steam Generator
Product Title | SKU | Price | Quantity | Action |
---|---|---|---|---|
BOL. EXTRA1 WXC 2000 | 3069162360137 | £6,994.94 ex. VAT £8,393.93 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXC VT LT.3000 | 3069162360108 | £7,984.31 ex. VAT £9,581.17 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXC VT LT.4000 | 3069162360109 | £11,084.44 ex. VAT £13,301.32 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXC VT LT.5000 | 3069162360110 | £13,199.77 ex. VAT £15,839.72 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXC VT LT.2500 | 3069162360111 | £7,775.96 ex. VAT £9,331.15 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXB HE VT LT. 500 | 3069162360123 | £3,354.02 ex. VAT £4,024.83 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXB HE VT LT. 800 | 3069162360124 | £4,177.16 ex. VAT £5,012.59 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXB HE VT LT.1000 | 3069162360125 | £5,085.69 ex. VAT £6,102.82 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXB HE VT LT.1500 | 3069162360126 | £6,969.90 ex. VAT £8,363.88 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXB HE VT LT.2000 | 3069162360127 | £7,984.31 ex. VAT £9,581.17 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXC 800 | 3069162360134 | £3,665.97 ex. VAT £4,399.16 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXC 1000 | 3069162360135 | £4,384.37 ex. VAT £5,261.24 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXC 1500 | 3069162360136 | £6,093.25 ex. VAT £7,311.90 Inc. VAT | | Add to cart |

Stainless Steel 316L Calorifier with 1 Stainless Steel Extractable Heat Exchanger
Product Title | SKU | Price | Quantity | Action |
---|---|---|---|---|
BOL. EXTRA1 XXC HE VT 800 | 3072052300430 | £4,745.40 ex. VAT £5,694.48 Inc. VAT | | Add to cart |
BOL. EXTRA1 XXC HE VT 1000 | 3072052300431 | £5,253.60 ex. VAT £6,304.32 Inc. VAT | | Add to cart |
BOL. EXTRA1 XXC HE VT 1300 | 3072052300432 | £6,776.00 ex. VAT £8,131.20 Inc. VAT | | Add to cart |
BOL. EXTRA1 XXC HE VT 1500 | 3072052300433 | £7,509.70 ex. VAT £9,011.64 Inc. VAT | | Add to cart |
BOL. EXTRA1 XXC HE VT 2000 | 3072052300434 | £10,298.20 ex. VAT £12,357.84 Inc. VAT | | Add to cart |
BOL. EXTRA1 XXC VT LT.2500 | 3072052300410 | £10,616.10 ex. VAT £12,739.32 Inc. VAT | | Add to cart |
BOL. EXTRA1 XXC VT LT.3000 | 3072052300412 | £11,716.10 ex. VAT £14,059.32 Inc. VAT | | Add to cart |
BOL. EXTRA1 XXC VT LT.4000 | 3072052300414 | £17,187.50 ex. VAT £20,625.00 Inc. VAT | | Add to cart |
BOL. EXTRA1 XXC VT LT.5000 | 3072052300416 | £19,643.80 ex. VAT £23,572.56 Inc. VAT | | Add to cart |
BOL. EXTRA1 XXB HE VT LT. 300 | 3072052300423 | £2,846.25 ex. VAT £3,415.50 Inc. VAT | | Add to cart |
BOL. EXTRA1 XXB HE VT LT. 500 | 3072052300424 | £3,585.14 ex. VAT £4,302.17 Inc. VAT | | Add to cart |

Polywarm® Coated Calorifiers with 1 Stainless Steel Extractable Heat Exchanger
Product Title | SKU | Price | Quantity | Action |
---|---|---|---|---|
BOL. EXTRA1 WXC VT 1000 | 3072162360136 | £2,889.51 ex. VAT £3,467.42 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXC VT LT.2500 | 3072162360513 | £7,469.70 ex. VAT £8,963.64 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXC VT 1500 | 3072162360137 | £4,248.88 ex. VAT £5,098.66 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXC VT 1500 | 3072162360537 | £4,580.19 ex. VAT £5,496.23 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXC VT 2000 | 3072162360138 | £5,578.65 ex. VAT £6,694.38 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXC VT 2000 | 3072162360538 | £6,125.13 ex. VAT £7,350.16 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXC VT LT.3000 | 3072162360109 | £7,170.27 ex. VAT £8,604.33 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXC OR LT.3000 | 3072161430008 | £7,840.86 ex. VAT £9,409.03 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXC VT LT.4000 | 3072162360110 | £9,251.45 ex. VAT £11,101.74 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXC OR LT.4000 | 3072161430009 | £11,078.75 ex. VAT £13,294.50 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXC VT LT.5000 | 3072162360112 | £10,839.66 ex. VAT £13,007.60 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXC OR LT.5000 | 3072161430011 | £13,006.22 ex. VAT £15,607.47 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXC VT LT.2500 | 3072162360113 | £6,506.53 ex. VAT £7,807.84 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXC OR 200 | 3072161430031 | £1,719.14 ex. VAT £2,062.96 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXB HE VT LT. 200 | 3072162360122 | £1,443.62 ex. VAT £1,732.34 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXC OR 300 | 3072161430032 | £1,982.13 ex. VAT £2,378.56 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXB HE VT LT. 300 | 3072162360123 | £1,624.65 ex. VAT £1,949.57 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXC OR 500 | 3072161430033 | £2,321.41 ex. VAT £2,785.69 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXB HE VT LT. 500 | 3072162360124 | £1,901.30 ex. VAT £2,281.55 Inc. VAT | | Add to cart |
BOL. EXTRA1 WXC OR 800 | 3072161430034 | £3,100.14 ex. VAT £3,720.17 Inc. VAT | | Add to cart |

Polywarm® Coated DHW Production Tank for Heat Pump
Product Title | SKU | Price | Quantity | Action |
---|---|---|---|---|
BOL. BOLLY1 PDC VT LT. 300 | 3105162320203 | £2,110.78 ex. VAT £2,532.93 Inc. VAT | | Add to cart |
BOL. BOLLY1 PDC VT LT. 500 | 3105162320205 | £2,452.33 ex. VAT £2,942.79 Inc. VAT | | Add to cart |
BOL. BOLLY1 PDC VT LT. 800 | 3105162320206 | £3,182.11 ex. VAT £3,818.54 Inc. VAT | | Add to cart |

Polywarm® Coated Domestic Hot Water Calorifier with 1 Fixed Heat Exchanger
Product Title | SKU | Price | Quantity | Action |
---|---|---|---|---|
BOL. BOLLY1 ST WB VT LT. 400 | 3105162321104 | £1,278.54 ex. VAT £1,534.25 Inc. VAT | | Add to cart |
BOL. BOLLY1 ST WB VT LT. 500 | 3105162321105 | £1,384.42 ex. VAT £1,661.30 Inc. VAT | | Add to cart |
BOL. BOLLY1 AP WSB VT LT. 150 | 3105162320501 | £922.19 ex. VAT £1,106.62 Inc. VAT | | Add to cart |
BOL. BOLLY1 AP WSB VT LT. 200 | 3105162320502 | £995.05 ex. VAT £1,194.06 Inc. VAT | | Add to cart |
BOL. BOLLY1 AP WSB VT LT. 300 | 3105162320503 | £1,160.14 ex. VAT £1,392.16 Inc. VAT | | Add to cart |
BOL. BOLLY1 AP WSB VT LT. 400 | 3105162320504 | £1,427.68 ex. VAT £1,713.21 Inc. VAT | | Add to cart |
BOL. BOLLY1 AP WSB VT LT. 500 | 3105162320505 | £1,582.52 ex. VAT £1,899.02 Inc. VAT | | Add to cart |
BOL. BOLLY1 XL WSB VT LT. 200 | 3105162320702 | £1,021.24 ex. VAT £1,225.49 Inc. VAT | | Add to cart |
BOL. BOLLY1 XL WSB VT LT. 300 | 3105162320703 | £1,589.35 ex. VAT £1,907.22 Inc. VAT | | Add to cart |
BOL. BOLLY1 XL WSB VT LT. 500 | 3105162320705 | £2,236.01 ex. VAT £2,683.22 Inc. VAT | | Add to cart |
BOL. BOLLY1 XL WSB VT LT. 400 | 3105162320706 | £1,863.73 ex. VAT £2,236.48 Inc. VAT | | Add to cart |
BOL. BOLLY1 ST WB VT LT. 150 | 3105162321101 | £811.76 ex. VAT £974.11 Inc. VAT | | Add to cart |
BOL. BOLLY1 ST WB VT LT. 200 | 3105162321102 | £864.13 ex. VAT £1,036.95 Inc. VAT | | Add to cart |
BOL. BOLLY1 ST WB VT LT. 300 | 3105162321103 | £1,007.58 ex. VAT £1,209.09 Inc. VAT | | Add to cart |